1. 中國建設銀行個人住房貸款,利率下調後的還款
貸款金額:345000.0元 貸款期限:15.0年
貸款年利率:5.94% 還款方式:等額本金
您的個人貸款試算結果見下表,您累計需支付貸款利息 156,829.95 元 期數 當期還款實際天數 還款日期 應還本金 應還利息 月還款額 貸款余額
1 31 20080605 1,916.67 1,764.68 3,681.35 343,083.33
2 30 20080705 1,916.67 1,698.26 3,614.93 341,166.66
3 31 20080805 1,916.67 1,745.07 3,661.74 339,249.99
4 31 20080905 1,916.67 1,735.26 3,651.93 337,333.32
5 30 20081005 1,916.67 1,669.80 3,586.47 335,416.65
6 31 20081105 1,916.67 1,715.66 3,632.33 333,499.98
7 30 20081205 1,916.67 1,650.82 3,567.49 331,583.31
8 31 20090105 1,916.67 1,696.05 3,612.72 329,666.64
9 31 20090205 1,916.67 1,686.24 3,602.91 327,749.97
10 28 20090305 1,916.67 1,514.20 3,430.87 325,833.30
11 31 20090405 1,916.67 1,666.64 3,583.31 323,916.63
12 30 20090505 1,916.67 1,603.39 3,520.06 321,999.96
13 31 20090605 1,916.67 1,647.03 3,563.70 320,083.29
14 30 20090705 1,916.67 1,584.41 3,501.08 318,166.62
15 31 20090805 1,916.67 1,627.42 3,544.09 316,249.95
16 31 20090905 1,916.67 1,617.62 3,534.29 314,333.28
17 30 20091005 1,916.67 1,555.95 3,472.62 312,416.61
18 31 20091105 1,916.67 1,598.01 3,514.68 310,499.94
19 30 20091205 1,916.67 1,536.97 3,453.64 308,583.27
20 31 20100105 1,916.67 1,578.40 3,495.07 306,666.60
21 31 20100205 1,916.67 1,568.60 3,485.27 304,749.93
22 28 20100305 1,916.67 1,407.94 3,324.61 302,833.26
23 31 20100405 1,916.67 1,548.99 3,465.66 300,916.59
24 30 20100505 1,916.67 1,489.54 3,406.21 298,999.92
25 31 20100605 1,916.67 1,529.38 3,446.05 297,083.25
26 30 20100705 1,916.67 1,470.56 3,387.23 295,166.58
27 31 20100805 1,916.67 1,509.78 3,426.45 293,249.91
28 31 20100905 1,916.67 1,499.97 3,416.64 291,333.24
29 30 20101005 1,916.67 1,442.10 3,358.77 289,416.57
30 31 20101105 1,916.67 1,480.37 3,397.04 287,499.90
31 30 20101205 1,916.67 1,423.12 3,339.79 285,583.23
32 31 20110105 1,916.67 1,460.76 3,377.43 283,666.56
33 31 20110205 1,916.67 1,450.95 3,367.62 281,749.89
34 28 20110305 1,916.67 1,301.68 3,218.35 279,833.22
35 31 20110405 1,916.67 1,431.35 3,348.02 277,916.55
36 30 20110505 1,916.67 1,375.69 3,292.36 275,999.88
37 31 20110605 1,916.67 1,411.74 3,328.41 274,083.21
38 30 20110705 1,916.67 1,356.71 3,273.38 272,166.54
39 31 20110805 1,916.67 1,392.13 3,308.80 270,249.87
40 31 20110905 1,916.67 1,382.33 3,299.00 268,333.20
41 30 20111005 1,916.67 1,328.25 3,244.92 266,416.53
42 31 20111105 1,916.67 1,362.72 3,279.39 264,499.86
43 30 20111205 1,916.67 1,309.27 3,225.94 262,583.19
44 31 20120105 1,916.67 1,343.11 3,259.78 260,666.52
45 31 20120205 1,916.67 1,333.31 3,249.98 258,749.85
46 29 20120305 1,916.67 1,238.12 3,154.79 256,833.18
47 31 20120405 1,916.67 1,313.70 3,230.37 254,916.51
48 30 20120505 1,916.67 1,261.84 3,178.51 252,999.84
49 31 20120605 1,916.67 1,294.09 3,210.76 251,083.17
50 30 20120705 1,916.67 1,242.86 3,159.53 249,166.50
51 31 20120805 1,916.67 1,274.49 3,191.16 247,249.83
52 31 20120905 1,916.67 1,264.68 3,181.35 245,333.16
53 30 20121005 1,916.67 1,214.40 3,131.07 243,416.49
54 31 20121105 1,916.67 1,245.08 3,161.75 241,499.82
55 30 20121205 1,916.67 1,195.42 3,112.09 239,583.15
56 31 20130105 1,916.67 1,225.47 3,142.14 237,666.48
57 31 20130205 1,916.67 1,215.66 3,132.33 235,749.81
58 28 20130305 1,916.67 1,089.16 3,005.83 233,833.14
59 31 20130405 1,916.67 1,196.06 3,112.73 231,916.47
60 30 20130505 1,916.67 1,147.99 3,064.66 229,999.80
61 31 20130605 1,916.67 1,176.45 3,093.12 228,083.13
62 30 20130705 1,916.67 1,129.01 3,045.68 226,166.46
63 31 20130805 1,916.67 1,156.84 3,073.51 224,249.79
64 31 20130905 1,916.67 1,147.04 3,063.71 222,333.12
65 30 20131005 1,916.67 1,100.55 3,017.22 220,416.45
66 31 20131105 1,916.67 1,127.43 3,044.10 218,499.78
67 30 20131205 1,916.67 1,081.57 2,998.24 216,583.11
68 31 20140105 1,916.67 1,107.82 3,024.49 214,666.44
69 31 20140205 1,916.67 1,098.02 3,014.69 212,749.77
70 28 20140305 1,916.67 982.90 2,899.57 210,833.10
71 31 20140405 1,916.67 1,078.41 2,995.08 208,916.43
72 30 20140505 1,916.67 1,034.14 2,950.81 206,999.76
73 31 20140605 1,916.67 1,058.80 2,975.47 205,083.09
74 30 20140705 1,916.67 1,015.16 2,931.83 203,166.42
75 31 20140805 1,916.67 1,039.20 2,955.87 201,249.75
76 31 20140905 1,916.67 1,029.39 2,946.06 199,333.08
77 30 20141005 1,916.67 986.70 2,903.37 197,416.41
78 31 20141105 1,916.67 1,009.78 2,926.45 195,499.74
79 30 20141205 1,916.67 967.72 2,884.39 193,583.07
80 31 20150105 1,916.67 990.18 2,906.85 191,666.40
81 31 20150205 1,916.67 980.37 2,897.04 189,749.73
82 28 20150305 1,916.67 876.64 2,793.31 187,833.06
83 31 20150405 1,916.67 960.77 2,877.44 185,916.39
84 30 20150505 1,916.67 920.29 2,836.96 183,999.72
85 31 20150605 1,916.67 941.16 2,857.83 182,083.05
86 30 20150705 1,916.67 901.31 2,817.98 180,166.38
87 31 20150805 1,916.67 921.55 2,838.22 178,249.71
88 31 20150905 1,916.67 911.75 2,828.42 176,333.04
89 30 20151005 1,916.67 872.85 2,789.52 174,416.37
90 31 20151105 1,916.67 892.14 2,808.81 172,499.70
91 30 20151205 1,916.67 853.87 2,770.54 170,583.03
92 31 20160105 1,916.67 872.53 2,789.20 168,666.36
93 31 20160205 1,916.67 862.73 2,779.40 166,749.69
94 29 20160305 1,916.67 797.90 2,714.57 164,833.02
95 31 20160405 1,916.67 843.12 2,759.79 162,916.35
96 30 20160505 1,916.67 806.44 2,723.11 160,999.68
97 31 20160605 1,916.67 823.51 2,740.18 159,083.01
98 30 20160705 1,916.67 787.46 2,704.13 157,166.34
99 31 20160805 1,916.67 803.91 2,720.58 155,249.67
100 31 20160905 1,916.67 794.10 2,710.77 153,333.00
101 30 20161005 1,916.67 759.00 2,675.67 151,416.33
102 31 20161105 1,916.67 774.49 2,691.16 149,499.66
103 30 20161205 1,916.67 740.02 2,656.69 147,582.99
104 31 20170105 1,916.67 754.89 2,671.56 145,666.32
105 31 20170205 1,916.67 745.08 2,661.75 143,749.65
106 28 20170305 1,916.67 664.12 2,580.79 141,832.98
107 31 20170405 1,916.67 725.48 2,642.15 139,916.31
108 30 20170505 1,916.67 692.59 2,609.26 137,999.64
109 31 20170605 1,916.67 705.87 2,622.54 136,082.97
110 30 20170705 1,916.67 673.61 2,590.28 134,166.30
111 31 20170805 1,916.67 686.26 2,602.93 132,249.63
112 31 20170905 1,916.67 676.46 2,593.13 130,332.96
113 30 20171005 1,916.67 645.15 2,561.82 128,416.29
114 31 20171105 1,916.67 656.85 2,573.52 126,499.62
115 30 20171205 1,916.67 626.17 2,542.84 124,582.95
116 31 20180105 1,916.67 637.24 2,553.91 122,666.28
117 31 20180205 1,916.67 627.44 2,544.11 120,749.61
118 28 20180305 1,916.67 557.86 2,474.53 118,832.94
119 31 20180405 1,916.67 607.83 2,524.50 116,916.27
120 30 20180505 1,916.67 578.74 2,495.41 114,999.60
121 31 20180605 1,916.67 588.22 2,504.89 113,082.93
122 30 20180705 1,916.67 559.76 2,476.43 111,166.26
123 31 20180805 1,916.67 568.62 2,485.29 109,249.59
124 31 20180905 1,916.67 558.81 2,475.48 107,332.92
125 30 20181005 1,916.67 531.30 2,447.97 105,416.25
126 31 20181105 1,916.67 539.20 2,455.87 103,499.58
127 30 20181205 1,916.67 512.32 2,428.99 101,582.91
128 31 20190105 1,916.67 519.60 2,436.27 99,666.24
129 31 20190205 1,916.67 509.79 2,426.46 97,749.57
130 28 20190305 1,916.67 451.60 2,368.27 95,832.90
131 31 20190405 1,916.67 490.19 2,406.86 93,916.23
132 30 20190505 1,916.67 464.89 2,381.56 91,999.56
133 31 20190605 1,916.67 470.58 2,387.25 90,082.89
134 30 20190705 1,916.67 445.91 2,362.58 88,166.22
135 31 20190805 1,916.67 450.97 2,367.64 86,249.55
136 31 20190905 1,916.67 441.17 2,357.84 84,332.88
137 30 20191005 1,916.67 417.45 2,334.12 82,416.21
138 31 20191105 1,916.67 421.56 2,338.23 80,499.54
139 30 20191205 1,916.67 398.47 2,315.14 78,582.87
140 31 20200105 1,916.67 401.95 2,318.62 76,666.20
141 31 20200205 1,916.67 392.15 2,308.82 74,749.53
142 29 20200305 1,916.67 357.68 2,274.35 72,832.86
143 31 20200405 1,916.67 372.54 2,289.21 70,916.19
144 30 20200505 1,916.67 351.04 2,267.71 68,999.52
145 31 20200605 1,916.67 352.93 2,269.60 67,082.85
146 30 20200705 1,916.67 332.06 2,248.73 65,166.18
147 31 20200805 1,916.67 333.33 2,250.00 63,249.51
148 31 20200905 1,916.67 323.52 2,240.19 61,332.84
149 30 20201005 1,916.67 303.60 2,220.27 59,416.17
150 31 20201105 1,916.67 303.91 2,220.58 57,499.50
151 30 20201205 1,916.67 284.62 2,201.29 55,582.83
152 31 20210105 1,916.67 284.31 2,200.98 53,666.16
153 31 20210205 1,916.67 274.50 2,191.17 51,749.49
154 28 20210305 1,916.67 239.08 2,155.75 49,832.82
155 31 20210405 1,916.67 254.89 2,171.56 47,916.15
156 30 20210505 1,916.67 237.18 2,153.85 45,999.48
157 31 20210605 1,916.67 235.29 2,151.96 44,082.81
158 30 20210705 1,916.67 218.21 2,134.88 42,166.14
159 31 20210805 1,916.67 215.68 2,132.35 40,249.47
160 31 20210905 1,916.67 205.88 2,122.55 38,332.80
161 30 20211005 1,916.67 189.75 2,106.42 36,416.13
162 31 20211105 1,916.67 186.27 2,102.94 34,499.46
163 30 20211205 1,916.67 170.77 2,087.44 32,582.79
164 31 20220105 1,916.67 166.66 2,083.33 30,666.12
165 31 20220205 1,916.67 156.86 2,073.53 28,749.45
166 28 20220305 1,916.67 132.82 2,049.49 26,832.78
167 31 20220405 1,916.67 137.25 2,053.92 24,916.11
168 30 20220505 1,916.67 123.33 2,040.00 22,999.44
169 31 20220605 1,916.67 117.64 2,034.31 21,082.77
170 30 20220705 1,916.67 104.36 2,021.03 19,166.10
171 31 20220805 1,916.67 98.03 2,014.70 17,249.43
172 31 20220905 1,916.67 88.23 2,004.90 15,332.76
173 30 20221005 1,916.67 75.90 1,992.57 13,416.09
174 31 20221105 1,916.67 68.62 1,985.29 11,499.42
175 30 20221205 1,916.67 56.92 1,973.59 9,582.75
176 31 20230105 1,916.67 49.02 1,965.69 7,666.08
177 31 20230205 1,916.67 39.21 1,955.88 5,749.41
178 28 20230305 1,916.67 26.56 1,943.23 3,832.74
179 31 20230405 1,916.67 19.60 1,936.27 1,916.07
180 30 20230505 1,916.07 9.48 1,925.55 0.00
2. 按下調後的房貸利率計算貸款17萬,交10年,每月應還款多少,累計利息多少
一,等額本息,利率下限
貸款總額: 170000
還款總額: 264042.04
支付利息款: 94042.04
首期付款: 0
貸款月數: 180(月)
月均還款: 1466.9(元)
二,等額本金,利率下限
貸款總額: 170000
還款總額: 251412.29
支付利息款: 81412.29
首期付款: 0
貸款月數: 180(月)
月還款額:
1月,1844.03(元)
2月,1839.03(元)
3月,1834.03(元)
4月,1829.03(元)
5月,1824.04(元)
6月,1819.04(元)
7月,1814.04(元)
8月,1809.04(元)
9月,1804.05(元)
10月,1799.05(元)
11月,1794.05(元)
12月,1789.05(元)
13月,1784.06(元)
14月,1779.06(元)
15月,1774.06(元)
16月,1769.06(元)
17月,1764.06(元)
18月,1759.07(元)
19月,1754.07(元)
20月,1749.07(元)
21月,1744.07(元)
22月,1739.08(元)
23月,1734.08(元)
24月,1729.08(元)
25月,1724.08(元)
26月,1719.09(元)
27月,1714.09(元)
28月,1709.09(元)
29月,1704.09(元)
30月,1699.09(元)
31月,1694.1(元)
32月,1689.1(元)
33月,1684.1(元)
34月,1679.1(元)
35月,1674.11(元)
36月,1669.11(元)
37月,1664.11(元)
38月,1659.11(元)
39月,1654.12(元)
40月,1649.12(元)
41月,1644.12(元)
42月,1639.12(元)
43月,1634.13(元)
44月,1629.13(元)
45月,1624.13(元)
46月,1619.13(元)
47月,1614.13(元)
48月,1609.14(元)
49月,1604.14(元)
50月,1599.14(元)
51月,1594.14(元)
52月,1589.15(元)
53月,1584.15(元)
54月,1579.15(元)
55月,1574.15(元)
56月,1569.16(元)
57月,1564.16(元)
58月,1559.16(元)
59月,1554.16(元)
60月,1549.16(元)
61月,1544.17(元)
62月,1539.17(元)
63月,1534.17(元)
64月,1529.17(元)
65月,1524.18(元)
66月,1519.18(元)
67月,1514.18(元)
68月,1509.18(元)
69月,1504.19(元)
70月,1499.19(元)
71月,1494.19(元)
72月,1489.19(元)
73月,1484.19(元)
74月,1479.2(元)
75月,1474.2(元)
76月,1469.2(元)
77月,1464.2(元)
78月,1459.21(元)
79月,1454.21(元)
80月,1449.21(元)
81月,1444.21(元)
82月,1439.22(元)
83月,1434.22(元)
84月,1429.22(元)
85月,1424.22(元)
86月,1419.22(元)
87月,1414.23(元)
88月,1409.23(元)
89月,1404.23(元)
90月,1399.23(元)
91月,1394.24(元)
92月,1389.24(元)
93月,1384.24(元)
94月,1379.24(元)
95月,1374.25(元)
96月,1369.25(元)
97月,1364.25(元)
98月,1359.25(元)
99月,1354.25(元)
100月,1349.26(元)
101月,1344.26(元)
102月,1339.26(元)
103月,1334.26(元)
104月,1329.27(元)
105月,1324.27(元)
106月,1319.27(元)
107月,1314.27(元)
108月,1309.28(元)
109月,1304.28(元)
110月,1299.28(元)
111月,1294.28(元)
112月,1289.28(元)
113月,1284.29(元)
114月,1279.29(元)
115月,1274.29(元)
116月,1269.29(元)
117月,1264.3(元)
118月,1259.3(元)
119月,1254.3(元)
120月,1249.3(元)
121月,1244.31(元)
122月,1239.31(元)
123月,1234.31(元)
124月,1229.31(元)
125月,1224.31(元)
126月,1219.32(元)
127月,1214.32(元)
128月,1209.32(元)
129月,1204.32(元)
130月,1199.33(元)
131月,1194.33(元)
132月,1189.33(元)
133月,1184.33(元)
134月,1179.34(元)
135月,1174.34(元)
136月,1169.34(元)
137月,1164.34(元)
138月,1159.34(元)
139月,1154.35(元)
140月,1149.35(元)
141月,1144.35(元)
142月,1139.35(元)
143月,1134.36(元)
144月,1129.36(元)
145月,1124.36(元)
146月,1119.36(元)
147月,1114.37(元)
148月,1109.37(元)
149月,1104.37(元)
150月,1099.37(元)
151月,1094.38(元)
152月,1089.38(元)
153月,1084.38(元)
154月,1079.38(元)
155月,1074.38(元)
156月,1069.39(元)
157月,1064.39(元)
158月,1059.39(元)
159月,1054.39(元)
160月,1049.4(元)
161月,1044.4(元)
162月,1039.4(元)
163月,1034.4(元)
164月,1029.41(元)
165月,1024.41(元)
166月,1019.41(元)
167月,1014.41(元)
168月,1009.41(元)
169月,1004.42(元)
170月,999.42(元)
171月,994.42(元)
172月,989.42(元)
173月,984.43(元)
174月,979.43(元)
175月,974.43(元)
176月,969.43(元)
177月,964.44(元)
178月,959.44(元)
179月,954.44(元)
180月,949.44(元)
3. 利率下調,房貸相應的下調。想知道貸款後還款的計算方式
遇到貸款利率下調,執行中的貸款需要等到次年1月1日才作相應的調整,調整方法,按新的基準利率和原來的上浮或折扣率計算新的執行利率。比如:
原基準利率6%,上浮10%,執行利率6%*(1+10%)=6.6%
新基準利率5.5%,則新的執行利率是5.5%*(1+10%)=6.05%
調整後的每月還款額,按貸款余額重新計算。例如:
2012年3月10日貸款300000元,期限20年,等額本息還款法。基準利率7.07%,上浮10%,執行7.05*(1+10%)=7.755%,則每月還款:
=PMT(7.755%/12,20*12,300000,0,0)
=2463.77(元)
2012年6月基準調整利率為6.8%、7月調整利率6.55%,則2013年1月1日起執行利率6.55*(1+10%)=7.205%,
而4-12月已還款9次,還款總額=2463.77*9= 22173.93 元
元(其中利息 4849.20元,本金17324.73元),余額300000-4849.2=295150.80元,
則每月還款:
=PMT(7.205%/12,20*12-9,295150.80,0,0)
=2365.59(元)
附函數:
公式各參數名稱:
=Pmt(Rate,Nper,Pv,Fv,Type)
Pmt—每期供款 【月供=期限(年)*12】
Rate—每期利率。*12就是年利率
Nper—期數。期限(年*12)
Fv—終值(貸款還清,為0)
Type—類型,期末還款為0,期初還款為1